> ## Documentation Index
> Fetch the complete documentation index at: https://docs.hasdata.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Pricing

HasData uses a credit-based pricing system. Each API request or scraper job consumes a specific number of credits. You’re only charged for successful results — failed or blocked requests won’t cost anything.

## API Pricing

Each API has a fixed credit cost per request. Heavier endpoints (e.g. Google Flights, or the Web Scraping API with JS rendering) consume more credits due to their complexity and processing requirements. Lightweight APIs (e.g. Google SERP Light) are more cost-efficient.

Use this table to compare the cost per request for each API.

### Web Scraping

| API | CPM | Credits per Request |
| - | - | - |
| Web Scraping API *(no js rendering / basic proxy)* | \$0.08 | 1 |
| Web Scraping API *(no js rendering / stealth proxy)* | \$0.42 | 5 |
| Web Scraping API *(js rendering / basic proxy)* | \$0.83 | 10 |
| Web Scraping API *(js rendering / stealth proxy)* | \$1.25 | 15 |

### Google

| API | CPM | Credits per Request |
| - | - | - |
| Google SERP API | \$0.83 | 10 |
| Google SERP Light API | \$0.42 | 5 |
| Google AI Mode SERP API | \$0.83 | 10 |
| Google AI Overview API | \$0.83 | 10 |
| Google News API | \$0.83 | 10 |
| Google Events API | \$0.83 | 10 |
| Google Product API | \$0.83 | 10 |
| Google Immersive Product API | \$0.83 | 10 |
| Google Shopping API | \$0.83 | 10 |
| Google Short Videos API | \$0.83 | 10 |
| Google Images API | \$0.83 | 10 |
| Google Trends API | \$1.25 | 10 |
| Google Maps Search API | \$0.83 | 10 |
| Google Maps Reviews API | \$0.83 | 10 |
| Google Maps Contributor Reviews API | \$0.83 | 10 |
| Google Maps Photos API | \$0.83 | 10 |
| Google Maps Place API | \$0.83 | 10 |
| Google Maps Posts API | \$0.83 | 10 |
| Google Scholar API | \$0.83 | 10 |
| Google Scholar Cite API | \$0.83 | 10 |
| Google Scholar Case Law API | \$0.83 | 10 |
| Google Flights API | \$1.25 | 15 |
| Google Flights Deals API | \$1.25 | 15 |
| Google Hotels API | \$0.83 | 10 |

### Amazon

| API | CPM | Credits per Request |
| - | - | - |
| Amazon Search API | \$0.83 | 10 |
| Amazon Product API | \$0.83 | 10 |
| Amazon Reviews API | \$0.83 | 10 |
| Amazon Seller API | \$0.83 | 10 |
| Amazon Seller Products API | \$0.83 | 10 |

### Yelp

| API | CPM | Credits per Request |
| - | - | - |
| Yelp Search API | \$0.83 | 10 |
| Yelp Place API | \$0.83 | 10 |
| Yelp Reviews API | \$0.83 | 10 |

### Zillow

| API | CPM | Credits per Request |
| - | - | - |
| Zillow Property API | \$0.83 | 10 |
| Zillow Listing API | \$0.83 | 10 |

### Shopify

| API | CPM | Credits per Request |
| - | - | - |
| Shopify Products API | \$0.83 | 10 |
| Shopify Collections API | \$0.83 | 10 |

### Redfin

| API | CPM | Credits per Request |
| - | - | - |
| Redfin Property API | \$0.83 | 10 |
| Redfin Listing API | \$0.83 | 10 |

### Airbnb

| API | CPM | Credits per Request |
| - | - | - |
| Airbnb Property API | \$0.83 | 10 |
| Airbnb Listing API | \$0.83 | 10 |

### Indeed

| API | CPM | Credits per Request |
| - | - | - |
| Indeed Job API | \$0.83 | 10 |
| Indeed Listing API | \$0.83 | 10 |

### Glassdoor

| API | CPM | Credits per Request |
| - | - | - |
| Glassdoor Job API | \$0.83 | 10 |
| Glassdoor Listing API | \$0.83 | 10 |

### Walmart

| API | CPM | Credits per Request |
| - | - | - |
| Walmart Search API | \$0.83 | 10 |
| Walmart Product API | \$0.83 | 10 |
| Walmart Reviews API | \$0.83 | 10 |

### Booking.com

| API | CPM | Credits per Request |
| - | - | - |
| Booking.com Search API | \$0.83 | 10 |
| Booking.com Place API | \$0.83 | 10 |

### YellowPages

| API | CPM | Credits per Request |
| - | - | - |
| YellowPages Search API | \$0.83 | 10 |
| YellowPages Place API | \$0.83 | 10 |

### YouTube

| API | CPM | Credits per Request |
| - | - | - |
| YouTube Video API | \$0.83 | 10 |
| YouTube Channel API | \$0.83 | 10 |
| YouTube Search API | \$0.83 | 10 |
| YouTube Transcript API | \$0.83 | 10 |

### Instagram

| API | CPM | Credits per Request |
| - | - | - |
| Instagram Profile API | \$0.83 | 10 |
| Instagram Posts API | \$0.83 | 10 |
| Instagram Comments API | \$0.83 | 10 |

### TikTok

| API | CPM | Credits per Request |
| - | - | - |
| TikTok Search API | \$0.83 | 10 |
| TikTok Profile API | \$0.83 | 10 |
| TikTok Posts API | \$0.83 | 10 |
| TikTok Comments API | \$0.83 | 10 |

### Facebook

| API | CPM | Credits per Request |
| - | - | - |
| Facebook Profile API | \$0.83 | 10 |

### Bing

| API | CPM | Credits per Request |
| - | - | - |
| Bing SERP API | \$0.83 | 10 |

### DuckDuckGo

| API | CPM | Credits per Request |
| - | - | - |
| DuckDuckGo SERP API | \$0.83 | 10 |

### ChatGPT

| API | CPM | Credits per Request |
| - | - | - |
| ChatGPT API | \$0.83 | 10 |

### Perplexity

| API | CPM | Credits per Request |
| - | - | - |
| Perplexity API | \$0.83 | 10 |

## Scraper Job Pricing

Scraper Jobs are billed per data row returned. The more rows you extract, the more credits are used. Some jobs require more processing (pagination, rendering, retries), which affects cost per row.

Use this table to see how many credits each scraper consumes per row of data.

| Scraper | CPM | Credits per Data Row |
| - | - | - |
| Google Maps Scraper | \$0.25 | 3 |
| Google Search Results Scraper | \$0.08 | 1 |
| Phone, Email and Contact Scraper | \$0.42 | 5 |
| Google Maps Reviews Scraper | \$0.08 | 1 |
| Yelp Scraper | \$0.08 | 1 |
| Yellow Pages Scraper | \$0.08 | 1 |
| Amazon Best Sellers Scraper | \$0.08 | 1 |
| Amazon Search Scraper | \$0.83 | 10 |
| Amazon Product Scraper | \$0.83 | 10 |
| Zillow Real Estate Scraper | \$0.83 | 10 |
| Redfin Property Scraper | \$0.83 | 10 |
| Indeed Jobs Scraper | \$0.83 | 10 |
| Shopify Scraper | \$0.08 | 1 |
| AirBnb Scraper | \$0.83 | 10 |
| Google Trends Scraper | \$0.08 | 5 |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.